Home
-
Super Prime Grade: 67% Protein -
Prime Grade: 65% Protein -
Applications: Aquaculture, Poultry, Livestock
| GRADE | SUPER PRIME | PRIME |
|---|---|---|
| Protein | Minimum 67% | Minimum 65% |
| FAT | Maximum 10% | Maximum 10% |
| FFA | Maximum 10% | Maximum 10% |
| ASH | Maximum 20% | Maximum 20% |
| MOISTURE | Maximum 10% | Maximum 10% |
| ACID VALUE | 25% Max | 25% Max |
| FFA | Maximum 10% | Maximum 10% |
| SALT | 2% Max | 2% Max |
| SAND/SILICA | 2% Max | 2% Max |
| TVBN | Max. 120gm/100gm | Max. 120gm/100gm |
| ANTIOXIDANT | Min. 150ppm.MIN | Min. 150ppm.MIN |
| HISTAMINE | 500ppm Max | 500ppm Max |
| HEAVY METAL | Lead max 7.0 ppm, Arsenic max 7.0ppm, Cadmium max 3.0ppm, Mercury max 0.5 ppm | Lead max 7.0 ppm, Arsenic max 7.0ppm, Cadmium max 3.0ppm, Mercury max 0.5 ppm |
| OTHER | Free from mammal bones and mammal bones silver free from salmonella and shigella Free from NPN | Free from mammal bones and mammal bones silver free from salmonella and shigella Free from NPN |
Packaging Parameters
-
GENERAL
50KG PP Polyline Bags -
CUSTOMIZED
Jumbo PP Polyline Bags 500-1000 KGS
- GENERAL_______50KG PP Polyline Bags
- CUSTOMIZED_______Jumbo PP Polyline Bags 500-1000 KGS